📋 Template Preview — See what's included. Buy the full pack ($49) for editable Excel/Google Sheets templates with formulas, auto-calculations, and print-ready formatting.
⬇️ Download All 8 Templates — $49Estimate Template Pack
8 professional estimate templates. Click any template, customize quantities and rates, then print as PDF.
[Your Company Name]
[Address] • [Phone] • [License #]
DRIVEWAY ESTIMATE
Date: March 9, 2026
Valid for 30 days
Client: [Client Name]
[Client Phone] • [Client Email]
[Project Address]
Complete estimate for residential concrete driveway projects including demo, gravel base, and finish work.
Materials
| Description | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Concrete (ready-mix 4000 PSI) | 15 | CY | $150.00 | $2,250.00 |
| Gravel base (6" depth) | 12 | Tons | $35.00 | $420.00 |
| Wire mesh (6x6 W2.9) | 800 | SF | $0.45 | $360.00 |
| Rebar (#4 bar) | 200 | LF | $0.75 | $150.00 |
| Expansion joint filler | 60 | LF | $2.50 | $150.00 |
| Form lumber & stakes | 1 | Lot | $400.00 | $400.00 |
| Fiber mesh additive | 15 | Bags | $12.00 | $180.00 |
| Sealer (acrylic) | 10 | Gal | $28.00 | $280.00 |
| Materials Subtotal | $4,190.00 | |||
Labor
| Description | Hours | Rate | Total |
|---|---|---|---|
| Demo / removal of existing | 16 | $55.00 | $880.00 |
| Excavation & grading | 12 | $55.00 | $660.00 |
| Gravel base & compaction | 8 | $50.00 | $400.00 |
| Formwork installation | 10 | $55.00 | $550.00 |
| Rebar / mesh placement | 6 | $55.00 | $330.00 |
| Concrete placement & finishing | 16 | $65.00 | $1,040.00 |
| Broom finish / texturing | 4 | $55.00 | $220.00 |
| Sealer application | 4 | $45.00 | $180.00 |
| Cleanup & debris removal | 8 | $45.00 | $360.00 |
| Labor Subtotal | $4,620.00 | ||
Equipment
| Description | Qty | Unit | Price | Total |
|---|---|---|---|---|
| Skid steer / bobcat | 2 | Days | $350.00 | $700.00 |
| Dump truck (hauling) | 1 | Load | $450.00 | $450.00 |
| Plate compactor | 1 | Day | $125.00 | $125.00 |
| Concrete vibrator | 1 | Day | $85.00 | $85.00 |
| Power trowel | 1 | Day | $150.00 | $150.00 |
| Mobilization | 1 | Trip | $300.00 | $300.00 |
| Equipment Subtotal | $1,810.00 | |||
Payment Terms: 50% deposit upon acceptance • 40% upon completion of pour • 10% after walkthrough
Terms: Valid 30 days. Pricing based on current material costs. Changes to scope may result in additional charges. Client responsible for permits. 1-year workmanship warranty.
Client Signature: ________________________
Date: ________
Contractor Signature: ________________________
Date: ________